DGDenoise

These CUDA filters are packaged into DGDecodeNV, which is part of DGDecNV.
Post Reply
User avatar
admin
Posts: 4551
Joined: Thu Sep 09, 2010 3:08 pm

Re: About DGDenoise

Post by admin »

Thanks, Sharc. The default used to be 0 and I was going by the DOC.txt that I had.

-----
int d Set the number of past and future frame that the filter uses for
denoising the current frame. d=0 uses 1 frame, while d=1 uses 3
frames and so on. Usually, larger it the better the result of the
denoising. Temporal size = (2 * d + 1).

Default: 0.
-----

gonca, please explicitly set d=0.

I'm always interested in seeing samples where the slower settings are useful.
User avatar
admin
Posts: 4551
Joined: Thu Sep 09, 2010 3:08 pm

Re: About DGDenoise

Post by admin »

Word to the wise: 2053 is available in the binaries location.
DAE avatar
Guest

Re: About DGDenoise

Post by Guest »

DGSource vs DGDenoise speed

DGDenoise(strength=0.1) 15.08 / 32.72 / 31.94
DGSource(strength=0.1) 15.81 / 32.94 /32.18

KNLM() --- default 705 frames processed

KNLM() 0.137 / 64.02 / 0.802

x265 with placebo preset anyone?
DAE avatar
Guest

Re: About DGDenoise

Post by Guest »

RE DGDenoise vs DGSource
If you can further optimize the filter -- great
If not -- it is already sufficiently fast while providing excellent results to my old eyes
Sometimes quality and speed have to be balanced with a bit of bias toward ones own needs.
Mine are quality more than speed
User avatar
admin
Posts: 4551
Joined: Thu Sep 09, 2010 3:08 pm

Re: About DGDenoise

Post by admin »

Those KNLM times look doubtful. What was your script?
DAE avatar
Guest

Re: About DGDenoise

Post by Guest »

Here we go

Code: Select all

LoadPlugin("C:\Program Files (x86)\AviSynth\plugins\LSMASHSource.dll")
LoadPlugin("C:\Program Files (x86)\AviSynth\plugins\KNLMeansCL.dll")
LWLibavVideoSource("T:\IMPORTS\00000.mkv")
KNLMeansCL()

Code: Select all

Log created with:           AVSMeter 2.4.9 (x86)
Script file:                C:\Users\LUIS\Desktop\New AviSynth Script.avs


[OS/Hardware info]
Operating system:           Windows 10 (x64) (Build 14393)
CPU (brand string):         Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz
CPU (code name):            Broadwell-E (Core i7)
CPU instruction sets:       MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, FMA3, AVX, AVX2
CPU clock (measured):       3673 MHz
CPU cores / Logical cores:  8 / 16


[Avisynth core info]
VersionString:              AviSynth 2.60, build:Mar 31 2015 [16:38:54]
VersionNumber:              2.60
File version:               2.6.0.6
Interface Version:          6
Multi-threading support:    No
Linker/compiler version:    6.0
Avisynth.dll location:      C:\Windows\SysWOW64\avisynth.dll
Avisynth.dll time stamp:    2015-03-31, 06:40:58 (UTC)
PluginDir2_5 (HKLM, x86):   C:\Program Files (x86)\AviSynth\plugins


[Clip info]
Number of frames:                 7193
Length (hh:mm:ss.ms):     00:05:00.008
Frame width:                      1920
Frame height:                     1080
Framerate:                      23.976 (24000/1001)
Colorspace:                       i420
Audio channels:                    n/a
Audio bits/sample:                 n/a
Audio sample rate:                 n/a
Audio samples:                     n/a


[Runtime info]
Frames processed:               599 (0 - 598)
FPS (min | max | average):      0.176 | 58.67 | 0.937
Memory usage (phys | virt):     218 | 239 MiB
Thread count:                   9
CPU usage (average):            6%

Time (elapsed):                 00:10:38.941


[Script]
LoadPlugin("C:\Program Files (x86)\AviSynth\plugins\LSMASHSource.dll")
LoadPlugin("C:\Program Files (x86)\AviSynth\plugins\KNLMeansCL.dll")
LWLibavVideoSource("T:\IMPORTS\00000.mkv")
KNLMeansCL()


[Performance data]
       Frame    Frames/sec   Time/frame(ms)   CPU(%)   Threads  PhysMEM(MiB)  VirtMEM(MiB)
           1        58.668        17.044952       11        12           104           119
           2        21.325        46.894264        5        12           111           126
           3        18.324        54.572978        6        12           117           133
           4        24.855        40.233450        6        12           123           139
           5        10.561        94.688637        5        12           124           139
           6        31.846        31.401444        6        12           127           142
           7        27.381        36.522293        6        12           127           142
           8         9.178       108.953579        6        12           127           142
           9        30.760        32.509926        5        12           130           145
          10        26.321        37.992798        5        12           130           145
          11         7.296       137.062864        6        12           129           145
          12        32.373        30.889614        7        12           129           145
          13        15.616        64.035887        6        12           133           148
          14        23.908        41.826872        6        12           133           148
          15         5.682       176.009223        6        12           133           148
          16        32.601        30.673872        6        12           133           148
          17        25.122        39.805165        6        12           133           148
          18         4.559       219.333500        6        12           136           152
          19        31.721        31.524680        6        12           136           152
          20        25.665        38.963640        5        12           136           152
          21         4.170       239.815608        6        12           136           152
          22        32.489        30.779823        5        12           136           152
          23        24.718        40.455916        6        12           136           152
          24         3.649       274.068122        6        12           140           155
          25        32.628        30.648904        6        12           140           155
          26        25.275        39.564137        2        12           140           155
          27         3.229       309.739272        6        12           139           155
          28        31.673        31.573015        5        12           139           155
          29        25.505        39.207551        6        12           139           155
          30         3.073       325.458087        5        12           139           155
          31        30.966        32.293543        7        12           142           158
          32        24.837        40.262580        6        12           142           158
          33         2.812       355.606682        5        12           143           158
          34        31.538        31.707453        6        12           143           158
          35        25.201        39.681289        7        12           143           158
          36         2.681       373.029984        6        12           142           158
          37        31.676        31.569494        5        12           142           158
          38        25.064        39.897353        6        12           142           158
          39         2.473       404.325799        6        12           146           161
          40        31.702        31.543886        5        12           146           161
          41         2.307       433.429613        6        12           145           161
          42        31.624        31.621667        5        12           145           161
          43        25.770        38.804874        7        12           145           161
          44         2.206       453.361811        6        12           145           160
          45        25.654        38.979967        5        12           145           160
          46        25.096        39.846778        6        12           145           160
          47         2.095       477.402373        6        12           145           161
          48        31.174        32.078440        5        12           148           164
          49        25.787        38.779587        6        12           148           164
          50         1.983       504.341756        6        12           149           164
          51        31.568        31.678003        6        12           149           164
          52        24.778        40.357966        7        12           149           164
          53         1.906       524.779029        6        12           149           164
          54        31.702        31.543566        6        12           149           164
          55         1.767       566.001268        6        12           148           164
          56        31.713        31.532682        5        12           148           164
          57        25.619        39.032781        6        12           148           164
          58         1.725       579.764626        6        12           151           167
          59        31.682        31.563731        5        12           151           167
          60        24.795        40.331397        5        12           152           167
          61         1.635       611.722400        6        12           151           167
          62        31.597        31.648236        5        12           151           167
          63        25.446        39.299097        6        12           151           167
          64         1.565       638.980873        6        12           151           167
          65        31.808        31.438575        6        12           151           167
          66        24.884        40.187037        5        12           151           167
          67         1.519       658.544319        6        12           152           167
          68        25.640        39.002051        6        12           152           167
          69         1.427       700.646798        6        12           154           170
          70        31.877        31.370715        6        12           154           170
          71        25.491        39.229319        5        12           154           170
          72         1.387       720.789931        6        12           154           170
          73        31.772        31.473784        5        12           154           170
          74        24.770        40.371730        7        12           154           170
          75         1.341       745.561263        6        12           154           170
          76        31.493        31.752586        5        12           154           170
          77        25.350        39.448262        8        12           154           170
          78         1.300       769.284974        6        12           155           170
          79        31.759        31.487229        5        12           155           170
          80        24.704        40.478961        6        12           155           170
          81         1.249       800.519976        6        12           158           173
          82        31.800        31.446577        6        12           158           173
          83         1.196       836.203929        6        12           157           173
          84        31.639        31.606304        5        12           157           173
          85        25.354        39.440900        8        12           157           173
          86         1.153       866.956878        5        12           158           173
          87        31.697        31.548687        5        12           158           173
          88        24.546        40.739516        6        12           158           173
          89         1.125       888.542687        6        12           157           173
          90        31.779        31.467703        5        12           157           173
          91        25.422        39.336228        6        12           157           173
          92         1.101       908.558405        6        12           157           173
          93        31.557        31.688888        7        12           157           173
          94        24.333        41.096421        6        12           160           176
          95         1.068       936.097873        6        12           161           176
          96        31.654        31.591899        5        12           161           176
          97         1.026       974.776296        6        12           161           176
          98        31.906        31.341588        6        12           161           176
          99        25.239        39.621433        5        12           161           176
         100         1.001       999.024628        6        12           161           176
         101        25.811        38.743737        5        12           161           176
         102        24.444        40.910447        6        12           161           176
         103         0.974      1026.949911        6        12           161           176
         104        31.725        31.521159        5        12           161           176
         105        25.260        39.588784        6        12           161           176
         106         0.948      1054.987489        6        12           160           176
         107        31.661        31.584537        6        12           160           176
         108        24.416        40.957181        6        12           163           179
         109         0.928      1077.896537        6        12           164           179
         110        31.457        31.789397        6        12           164           179
         111         0.898      1113.374685        6        12           164           179
         112        31.713        31.532363        5        12           164           179
         113        25.424        39.333670        5        12           164           179
         114         0.877      1139.811499        6        12           164           179
         115        25.796        38.765185        6        12           164           179
         116        24.577        40.689264        5        12           164           179
         117         0.859      1164.637596        6        12           163           179
         118        31.890        31.358232        6        12           163           179
         119        25.452        39.289497        6        12           163           179
         120         0.839      1191.236723        6        12           163           179
         121        31.703        31.542285        5        12           163           179
         122        24.691        40.501369        5        12           163           179
         123         0.819      1221.383702        6        12           167           182
         124        31.679        31.566612        5        12           167           182
         125         0.798      1253.053405        6        12           167           182
         126        25.940        38.549761        4        12           167           182
         127        25.121        39.807087        7        12           167           182
         128         0.778      1286.128224        6        12           166           182
         129        31.730        31.515717        5        12           166           182
         130        24.362        41.047126       10        12           166           182
         131         0.764      1308.541177        5        12           166           182
         132        31.546        31.699451        5        12           166           182
         133        25.145        39.769636        7        12           166           182
         134         0.755      1324.973506        6        12           167           182
         135        31.763        31.482748        6        12           167           182
         136        24.793        40.333641        5        12           167           182
         137         0.740      1351.076116        6        12           167           182
         138        25.955        38.528315        5        12           167           182
         139         0.723      1383.122577        6        12           170           185
         140        31.677        31.568532        5        12           170           185
         141        25.468        39.265489        6        12           170           185
         142         0.713      1402.361122        6        12           170           185
         143        31.785        31.461621        6        12           170           185
         144        24.834        40.267701        6        12           170           185
         145         0.699      1430.277329        6        12           170           185
         146        31.723        31.522758        6        12           170           185
         147        25.680        38.940274        6        12           170           185
         148         0.688      1453.777876        6        12           170           185
         149        25.868        38.657952        5        12           170           185
         150        25.022        39.964573        8        12           170           185
         151         0.674      1482.662781        6        12           170           185
         152        31.757        31.488829        5        12           170           185
         153         0.660      1515.003416        6        12           170           185
         154        30.564        32.717986        6        12           170           185
         155        24.836        40.264818        6        12           170           185
         156         0.650      1539.317698        6        12           173           188
         157        31.196        32.055395        5        12           173           188
         158        24.495        40.824021        5        12           173           188
         159         0.640      1561.452999        6        12           173           188
         160        25.433        39.319584        6        12           173           188
         161        25.356        39.437699        5        12           173           188
         162         0.632      1583.222231        6        12           173           188
         163        31.087        32.168068        7        12           173           188
         164        24.872        40.206243        6        12           173           188
         165         0.622      1608.158455        6        12           172           187
         166        31.269        31.980172        5        12           172           187
         167         0.609      1643.126717        6         9           173           188
         168        25.696        38.916908        6         9           173           188
         169        25.450        39.293018        6         9           173           188
         170         0.602      1660.927793        6         9           173           188
         171        31.127        32.126455        8         9           173           188
         172        24.782        40.352524        5         9           173           188
         173         0.593      1686.384727        6         9           172           188
         174        30.917        32.344759        5         9           175           190
         175        25.822        38.726132        6         9           175           190
         176         0.585      1710.509153        5         9           175           190
         177        25.966        38.512311        5         9           175           190
         178        25.208        39.670087        7         9           175           190
         179         0.574      1742.825726        6         9           175           190
         180        31.888        31.359511        6         9           175           190
         181         0.566      1765.713087        6         9           176           191
         182        31.723        31.523079        6         9           176           191
         183        25.621        39.030221        6         9           176           191
         184         0.559      1789.376931        6         9           176           191
         185        26.035        38.410202        7         9           176           191
         186        24.928        40.116295        6         9           176           191
         187        17.864        55.977224        6         9           176           191
         188         0.552      1810.455312        6         9           175           191
         189        31.865        31.382558        5         9           175           191
         190         0.546      1832.963329        6         9           175           191
         191        31.824        31.422570        6         9           175           191
         192        26.132        38.267119        7         9           175           191
         193         0.540      1851.415680        6         9           178           194
         194        26.076        38.348741        5         9           178           194
         195         0.528      1894.663829        6         9           178           194
         196        31.704        31.541966        5         9           178           194
         197        22.732        43.990380        8         9           178           194
         198         0.522      1916.243521        6         9           179           194
         199        31.765        31.480828        5         9           179           194
         200        24.303        41.146354        5         9           179           194
         201         0.515      1939.951879        6         9           178           194
         202        26.088        38.331137        5         9           178           194
         203        24.892        40.174233        7         9           178           194
         204         0.508      1970.315640        6         9           178           194
         205        31.668        31.577175        5         9           178           194
         206        24.552        40.730234        5         9           178           194
         207         0.502      1990.924482        6         9           178           194
         208        31.762        31.483709        5         9           178           194
         209         0.494      2022.774945        6         9           178           194
         210        26.204        38.162448        2         9           178           194
         211        24.940        40.095810        7         9           178           194
         212         0.490      2040.732134        6         9           178           193
         213        31.185        32.066278        5         9           181           196
         214        24.333        41.096740        7         9           181           197
         215         0.484      2068.149436        5         9           181           197
         216        31.839        31.407846        6         9           181           197
         217        25.023        39.963610        6         9           181           197
         218         0.478      2092.289258        6         9           181           197
         219        26.068        38.361228        5         9           181           197
         220        24.445        40.907565        7         9           181           197
         221         0.473      2116.088479        6         9           182           197
         222        31.735        31.510595        5         9           182           197
         223         0.464      2153.787042        6         9           181           197
         224        31.742        31.503554        5         9           181           197
         225        24.985        40.024750        6         9           181           197
         226         0.461      2171.035598        6         9           182           197
         227        26.146        38.246632        5         9           182           197
         228        24.279        41.188606        6         9           182           197
         229         0.456      2195.032333        6         9           181           196
         230        30.641        32.636042        5         9           181           196
         231        24.285        41.177084        6         9           181           196
         232         0.451      2219.128037        6         9           182           197
         233        31.229        32.021145        5         9           182           197
         234        23.908        41.827833        7         9           185           200
         235         0.445      2245.227715        6         9           184           200
         236        26.150        38.240232        6         9           184           200
         237         0.439      2280.432188        6         9           184           200
         238        31.825        31.421930        6         9           184           200
         239        25.086        39.863423        6         9           184           200
         240         0.436      2295.138226        6         9           185           200
         241        31.783        31.462901        5         9           185           200
         242        24.274        41.196610        7         9           185           200
         243         0.429      2329.017481        6         9           184           200
         244        26.195        38.174613        5         9           184           200
         245        24.879        40.194718        7         9           184           200
         246         0.426      2345.685763        6         9           185           200
         247        31.860        31.387360        5         9           185           200
         248        24.430        40.933492        6         9           185           200
         249         0.421      2374.087866        6         9           184           200
         250        31.643        31.602782        5         9           184           200
         251         0.415      2411.984925        6         9           185           200
         252        26.284        38.046575        5         9           185           200
         253        25.000        39.999783        7         9           185           200
         254         0.410      2439.064480        6         9           184           199
         255        31.738        31.508355        5         9           184           199
         256        23.924        41.799344        7         9           187           202
         257         0.408      2450.863178        6         9           187           202
         258        26.060        38.373391        6         9           187           202
         259        24.898        40.164310        5         9           187           202
         260         0.404      2478.154647        5         9           187           203
         261        31.688        31.557329        5         9           187           203
         262        24.488        40.836826        3         9           187           203
         263        18.422        54.281695        6         9           187           203
         264        21.864        45.737129        6         9           187           203
         265         0.397      2517.561669        6         9           186           202
         266        26.119        38.285685        4         9           186           202
         267        26.143        38.251434        7         9           186           202
         268         0.393      2546.754436        6         9           187           202
         269        31.651        31.594139        6         9           187           202
         270        25.647        38.990209        6         9           187           202
         271         0.386      2592.883040        6         9           188           203
         272        26.046        38.394197        5         9           188           203
         273        26.086        38.334018        8         9           188           203
         274         0.387      2584.647940        6         9           187           202
         275        31.677        31.568853        5         9           187           202
         276        25.641        39.000772        4         9           187           202
         277         0.384      2607.553555        6         9           187           203
         278        26.200        38.167571        5         9           187           203
         279         0.377      2650.075515        6         9           191           206
         280        31.766        31.479867        5         9           191           206
         281        25.472        39.259088        6         9           191           206
         282         0.376      2658.373952        6         9           190           206
         283        26.144        38.249193        5         9           190           206
         284        24.880        40.192157        6         9           191           206
         285         0.372      2687.991951        6         9           191           206
         286        30.480        32.808254        5         9           191           206
         287        24.831        40.272501        5         9           191           206
         288         0.370      2704.623877        6         9           190           206
         289        25.675        38.948597        4         9           190           206
         290        24.652        40.564427        5         9           190           206
         291         0.366      2734.042613        6         9           190           206
         292        31.197        32.054113        6         9           190           206
         293         0.362      2765.239360        6         9           190           206
         294        25.914        38.589774        7         9           190           206
         295        25.140        39.777958        5         9           190           206
         296         0.359      2784.521599        6         9           191           206
         297        31.676        31.569494        5         9           191           206
         298        24.697        40.491444        5         9           191           206
         299         0.356      2807.426994        6         9           191           206
         300        26.255        38.088507        5         9           191           206
         301        25.321        39.492755        7         9           191           206
         302         0.353      2830.929442        6         9           190           206
         303        31.141        32.112051        5         9           193           209
         304        24.670        40.534658        7         9           193           209
         305         0.349      2862.456366        6         9           193           209
         306        26.152        38.237351        5         9           193           209
         307         0.345      2894.795044        6         9           194           209
         308        31.617        31.629031        6         9           194           209
         309        25.104        39.833654        6         9           194           209
         310         0.344      2907.868702        6         9           194           209
         311        26.132        38.267759        6         9           194           209
         312        24.356        41.058010        5         9           194           209
         313         0.341      2935.685398        6         9           194           209
         314        31.678        31.567572        5         9           194           209
         315        24.993        40.011624        7         9           194           209
         316         0.337      2964.051991        6         9           194           209
         317        26.159        38.228388        5         9           194           209
         318        24.306        41.141553        6         9           194           209
         319         0.334      2996.715123        6         9           194           209
         320        31.923        31.325262        6         9           194           209
         321         0.330      3027.051409        6         9           193           209
         322        26.178        38.199899        6         9           193           209
         323        25.388        39.388083        5         9           193           209
         324         0.328      3047.428065        5         9           193           209
         325        31.758        31.487869        5         9           193           209
         326        24.706        40.475439        8         9           193           209
         327         0.326      3071.849445        6         9           194           209
         328        25.700        38.910825        6         9           196           212
         329        25.619        39.033420        6         9           196           212
         330         0.323      3091.784192        6         9           196           212
         331        30.578        32.703262        5         9           196           212
         332        24.237        41.258388        6         9           196           212
         333         0.321      3117.305963        6         9           196           212
         334        25.816        38.735095        6         9           196           212
         335         0.316      3160.525978        6         9           196           212
         336        31.297        31.952004        5         9           196           212
         337        25.109        39.825971        6         9           196           212
         338         0.315      3170.982397        6         9           196           211
         339        25.864        38.663394        5         9           196           211
         340        24.510        40.799695        6         9           196           211
         341         0.313      3199.712550        6         9           197           212
         342        31.723        31.522758        5         9           197           212
         343        25.391        39.383284        5         9           197           212
         344         0.310      3221.195682        6         9           197           212
         345        26.120        38.284723        6         9           197           212
         346        24.689        40.503287        6         9           197           212
         347         0.308      3249.387104        6         9           197           212
         348        31.745        31.500993        5         9           197           212
         349         0.304      3287.876355        6         9           197           212
         350        26.162        38.223906        4         9           197           212
         351        25.139        39.778597        7         9           197           212
         352         0.303      3303.449872        6         9           197           212
         353        31.673        31.572693        5         9           197           212
         354        24.023        41.626495        6         9           200           215
         355         0.300      3330.641247        6         9           199           214
         356        26.243        38.106111        5         9           199           214
         357        25.111        39.822450        7         9           199           214
         358         0.298      3360.983445        6         9           200           215
         359        31.664        31.581976        5         9           200           215
         360        24.536        40.757122        7         9           200           215
         361         0.294      3398.608932        6         9           199           214
         362        26.233        38.119235        6         9           199           214
         363         0.282      3544.478759        6         9           198           214
         364        31.587        31.658158        6         9           198           214
         365        23.878        41.879049        6         9           199           214
         366         0.258      3869.723225        6         9           199           215
         367        25.139        39.778597        8         9           199           215
         368        23.153        43.190471        5         9           199           215
         369         0.265      3780.015271        6         9           199           215
         370        30.577        32.704223        5         9           199           215
         371        23.477        42.594778        6         9           199           215
         372         0.265      3773.266424        6         9           199           215
         373        25.118        39.812208        6         9           199           215
         374        23.477        42.595736        7         9           199           215
         375         0.270      3703.040584        6         9           200           215
         376        31.353        31.895347        5         9           200           215
         377         0.261      3831.091613        6         9           199           215
         378        25.403        39.365997        5         9           199           215
         379        24.532        40.763203        6         9           199           215
         380         0.275      3642.803179        6         9           199           215
         381        30.868        32.395652        5         9           202           218
         382        24.388        41.004233        7         9           202           218
         383         0.272      3671.426344        6         9           202           218
         384        25.913        38.590413        4         9           202           218
         385        24.953        40.075003        7         9           202           218
         386         0.271      3695.612505        6         9           202           218
         387        31.593        31.653038        5         9           202           218
         388        23.988        41.686992        6         9           202           218
         389         0.268      3730.973520        6         9           202           218
         390        26.086        38.335299        5         9           202           218
         391         0.265      3767.609085        6         9           202           217
         392        31.571        31.675123        5         9           202           217
         393        24.436        40.923572        6         9           202           217
         394         0.264      3782.198916        6         9           202           218
         395        25.983        38.487342        5         9           202           218
         396        24.157        41.395389        5         9           202           218
         397         0.262      3812.104326        6         9           202           218
         398        31.609        31.636713        2         9           202           218
         399        24.993        40.010986        6         9           202           218
         400         0.261      3830.433414        6         9           202           217
         401        25.905        38.602256        5         9           202           217
         402        24.493        40.827864        5         9           202           217
         403         0.259      3862.369992        6         9           202           217
         404        30.516        32.769202        5         9           202           217
         405         0.256      3901.064402        6         9           202           218
         406        25.242        39.616311        5         9           202           218
         407        24.273        41.197892        6         9           202           218
         408         0.250      3993.192358        6         9           202           218
         409        12.796        78.147508        2         9           205           221
         410        23.415        42.708089        4         9           204           220
         411         0.253      3957.720847        6         9           205           220
         412        25.613        39.043344        4         9           205           220
         413        24.556        40.723834        6         9           205           220
         414         0.252      3968.790385        6         9           205           220
         415        31.670        31.575895        8         9           205           220
         416        24.442        40.912688        5         9           205           220
         417         0.250      4001.766031        6         9           205           220
         418        25.710        38.895142        6         9           205           220
         419         0.247      4047.783839        6         9           204           220
         420        31.650        31.595421        5         9           204           220
         421        24.691        40.500087        6         9           204           220
         422         0.247      4047.871246        6         9           205           220
         423        25.838        38.702764        4         9           205           220
         424        24.130        41.442442        6         9           205           220
         425         0.245      4080.313307        6         9           205           221
         426        31.587        31.658798        5         9           205           221
         427        24.822        40.287547        5         9           205           221
         428         0.234      4267.054886        6         9           205           221
         429        12.800        78.127019        2         9           205           221
         430        12.800        78.125098        2         9           205           221
         431         0.225      4437.693458        6         9           205           220
         432        21.336        46.869618        3         9           205           220
         433         0.223      4484.544565        6         9           205           221
         434        12.795        78.158389        2         9           205           221
         435        12.800        78.124778        2         9           205           221
         436         0.222      4500.189774        6         9           205           221
         437        12.800        78.123817        2         9           205           221
         438        12.800        78.127339        2         9           208           224
         439         0.220      4547.072414        6         9           208           223
         440        25.861        38.668196        4         9           208           223
         441        23.951        41.751331        6         9           208           223
         442         0.234      4269.246350        6         9           208           224
         443        31.556        31.690168        6         9           208           224
         444        24.826        40.280824        5         9           208           224
         445         0.233      4298.193210        6         9           207           223
         446        26.030        38.417562        2         9           207           223
         447         0.217      4601.666845        6         9           208           224
         448        15.993        62.525689        3         9           208           224
         449        24.211        41.302882        5         9           208           224
         450         0.217      4615.119224        6         9           207           223
         451        12.796        78.150386        2         9           207           223
         452        12.799        78.130861        2         9           207           223
         453         0.213      4687.701585        6         9           208           224
         454        31.610        31.635111        5         9           208           224
         455        24.628        40.603797        6         9           207           223
         456         0.227      4402.402253        6         9           207           224
         457        25.982        38.488624        4         9           207           224
         458        24.046        41.587764        6         9           207           224
         459         0.212      4711.299314        6         9           207           224
         460        31.592        31.653357        5         9           207           224
         461         0.211      4749.771691        6         9           205           224
         462        24.726        40.442790        5         9           205           224
         463        23.887        41.863683        6         9           205           223
         464         0.208      4808.526893        6         9           204           223
         465        30.941        32.319470        2         9           204           223
         466        23.598        42.376792        4         9           204           223
         467         0.214      4675.531306        6         9           204           224
         468        16.001        62.495277        2         9           207           227
         469        12.803        78.106534        2         9           207           227
         470         0.205      4875.207823        6         9           207           227
         471        25.193        39.693775        5         9           207           227
         472        23.949        41.755172        7         9           207           227
         473         0.203      4918.760217        6         9           207           227
         474        12.796        78.151026        2         9           207           227
         475         0.205      4875.207114        6         9           207           227
         476        12.803        78.104614        2         9           207           227
         477        20.307        49.244706        6         9           207           227
         478         0.203      4917.134801        6         9           206           226
         479        31.203        32.047712        5         9           206           226
         480        23.751        42.103434        6         9           206           226
         481         0.214      4666.017358        6         9           207           226
         482        31.103        32.151422        5         9           207           226
         483        24.559        40.718710        5         9           207           226
         484        16.384        61.035331        6         9           207           227
         485         0.214      4683.368568        6         9           207           226
         486        25.965        38.512950        5         9           207           226
         487         0.212      4715.744169        6         9           207           227
         488        31.637        31.608223        6         9           207           227
         489         0.210      4752.695860        6         9           207           227
         490        25.120        39.808686        5         9           207           227
         491        24.288        41.172282        6         9           207           227
         492         0.200      5006.193432        6         9           206           226
         493        12.800        78.122217        2         9           206           226
         494        12.799        78.128299        2         9           206           226
         495         0.195      5140.847432        6         9           207           226
         496        12.800        78.126378        2         9           207           226
         497        24.842        40.254898        4         9           207           226
         498         0.208      4810.701602        6         9           207           226
         499        30.373        32.923806        5         9           210           229
         500        24.702        40.482803        6         9           210           229
         501         0.194      5154.160786        6         9           210           229
         502        12.795        78.157428        2         9           210           229
         503         0.197      5071.887264        6         9           209           229
         504        25.440        39.308703        6         9           209           229
         505        25.289        39.543010        5         9           209           229
         506         0.204      4893.484446        6         9           209           229
         507        31.203        32.048031        6         9           209           229
         508        24.681        40.517373        6         9           209           229
         509         0.203      4916.873970        6         9           209           229
         510        31.454        31.791957        5         9           209           229
         511        25.952        38.532155        6         9           209           229
         512         0.189      5287.495307        6         9           209           229
         513        12.799        78.131821        2         9           209           229
         514        12.800        78.125098        2         9           209           229
         515         0.188      5328.352604        6         9           209           229
         516        12.800        78.122857        2         9           209           229
         517         0.188      5327.389461        6         9           209           229
         518        25.024        39.961372        7         9           209           229
         519        24.956        40.070204        6         9           209           229
         520         0.199      5025.342728        6         9           209           230
         521        25.365        39.424896        5         9           209           230
         522        24.610        40.633566        5         9           209           230
         523         0.196      5107.607412        6         9           209           229
         524        25.467        39.267088        5         9           209           229
         525        25.174        39.723543        6         9           209           229
         526         0.198      5060.255383        6         9           209           229
         527        25.962        38.518072        5         9           209           229
         528        25.213        39.662725        6         9           209           229
         529         0.197      5080.140093        6         9           210           230
         530        25.930        38.564806        6         9           210           230
